Property Attributes
- MLS#10162932
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodAddison Pond
- Zip27540
- StyleContemporary, Traditional, Transitional
- Year Built2020
- Price$ 1,600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5423
- Lot Size0.43 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning 5 bed room 4.5 bath home nestled on a .43 acre lot at the end of a quiet cul-de-sac in prime Holly Springs location. 10 ft ceilings. Extensive millwork. Hardwoods throughout 1st floor. Spacious family room features wood beam ceilings & gas log fireplace with tile surround. Formal living room/flex space. 1st floor office/bedroom. Bright & open eat-in kitchen offers quartz countertops, massive center island, designer tile backsplash , ample custom cabinets, walk in pantry & stainless steel appliances (gas cooktop). Large primary suite has trey ceiling, 2 walk in closets, quartz top dual vanities & whirlpool tub with separate oversized tile shower (dual shower heads). 2nd floor bonus room + HUGE third floor rec room area. Expansive covered back porch overlooks private, flat backyard (pool-ready) with extensive landscaping. 4 car garage! HOA Dues include access to 12 Oaks amenities including pool, tennis and clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Oakview Elementary School Elementary School | Wake - Apex Friendship Middle Middle School | Wake - Felton Grove High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Wall Oven |
| Zoning | SR |
| HOA Fee | 116.25 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Architectural Style | Contemporary,Traditional,Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| View | Trees/Woods |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Addison Pond |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take US-1 S and NC-55 Bypass E to New Hill Rd in Holly Springs Follow New Hill Rd to Right on Addison Pond to Right on Amberwing |
| High School | Wake - Felton Grove High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Elementary School | Wake - Oakview Elementary School |
| Tax Annual Amount | 11468.2 |
| Middle/Junior High School | Wake - Apex Friendship Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Built-in Features,Butler's Pantry,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Whirlpool Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5423 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Crawlspace |
| Building Area Total | 5423 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool