Property Attributes
- MLS#10179532
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodSummerdale
- Zip27526
- StyleCraftsman, Traditional, Transitional
- Year Built2020
- Price$ 384,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2302
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 134 Wedmore Drive in the sought-after Summerdale community of Fuquay-Varina! Built in 2020, this beautifully maintained 4-bedroom, 2.5-bath home offers over 2,300 square feet of thoughtfully designed living space with an open, functional floor plan perfect for everyday living and entertaining. The main level features a dedicated home office/flex space, a spacious family room with a cozy gas fireplace, and a bright, open kitchen complete with high end countertops, stainless steel appliances, tile backsplash, abundant cabinetry storage, and a large island overlooking the dining area. Upstairs, you'll find a versatile loft, generously sized secondary bedrooms, and a spacious owner's suite featuring tray ceilings, a walk-in closet, dual vanities, a soaking tub, and a separate shower. Step outside to enjoy the backyard, offering plenty of room for relaxing, grilling, or entertaining. A two-car garage and modern finishes throughout add to the home's appeal. Ideally located just minutes from vibrant downtown Fuquay-Varina, parks, shopping, dining, and major commuter routes, this move-in ready home combines modern comfort with exceptional convenience. Don't miss your opportunity to make this beautiful home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bowling Road Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $384,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | RMD-C |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Traditional,Transitional |
| Construction Materials | Shake Siding,Stone,Vinyl Siding |
| Year Built | 2020 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerdale |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head south from downtown Raleigh to US-401 S (South Saunders Street). Stay on US-401 S for approximately 18 miles toward Fuquay-Varina. As you enter Fuquay-Varina, turn right onto W Academy Street (NC-42). Drive about 0.5 mile and turn right onto Coley Farm Road. Turn left onto Dawley Drive. Turn left onto Wedmore Drive. 134 Wedmore Drive will be on your left. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Bowling Road Elementary |
| Tax Annual Amount | 3867 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://tours.visualproperties.net/473d358e/nb/ |
| Structure Type | House |
| Builder Name | Lennar |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Smooth Ceilings,Soaking Tub,Stone Counters,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2302 |
| Half Baths | 1 |
| Laundry Features | In Hall,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Faces Front,Inside Entrance,Off Street,Paved,Private,Storage |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2302 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool