Property Attributes
- MLS#10193552
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodBirchwood Trails
- Zip27526
- StyleTraditional
- Year Built2026
- Price$ 367,225
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Birchwood Trails! This thoughtfully designed 3-bedroom, 2.5-bath home offers modern finishes and versatile living spaces in a convenient Fuquay-Varina location. The open-concept main level features 9-foot ceilings and durable luxury vinyl plank flooring throughout the kitchen, nook, entry, family room, pantry, laundry, and bathrooms. The well-appointed kitchen showcases white shaker-style cabinetry, a spacious island with pendant lighting, Silestone Lagoon countertops, a gas stainless-steel range, stainless-steel microwave, ENERGY STAR® dishwasher, and a sleek matte-black pull-down faucet. The adjacent nook and family room create an inviting space for everyday living and entertaining. A flexible den with double doors offers the perfect space for a home office, study, or additional living area. Upstairs, the primary suite provides a comfortable retreat, while two additional bedrooms offer space for family, guests, or hobbies. Matte-black fixtures and finishes add a contemporary touch throughout the bathrooms. Additional features include an extended patio slab, private rear outdoor space, garage door opener, coach lights at the garage, and a convenient floor light at the rear patio. Soft beige LVP is complemented by plush carpet in the bedrooms and den. With thoughtful design details and stylish finishes throughout, this home is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - LaFayette Year Round School Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $367,225 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 24.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Low VOC Paint/Sealant/Varnish |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Birchwood Trails |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-401 South, turn right on St. Clair Dr. into community. OR: From US-401 North and Hwy. 210, head northwest on US-401/Cornelius Harnett Blvd. After 3.9 mi., community is on the left. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20995.92 |
| Elementary School | Harnett - LaFayette Year Round School |
| Tax Annual Amount | 352.23 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Builder Name | KB Home |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Kitchen Island,Pantry,Quartz Counters,Shower Only,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1910 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Slab |
| Building Area Total | 1910 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool